Size Guide

Men's Leather Jacket Size Guide

BODY CHEST

MEASUREMENT JACKET CHEST SHOULDERS SLEEVES
34-36 XS 38 17.5 25
36-38 S 40 18 25
38-40 M 42 18.5 25
40-42 L 44 19 26
42-44 XL 46 19.5 26
44-46 2XL 48 20 26.5

 

Women's Leather Jacket Size Guide

XS S M L
Body Bust Size 32-33 32-33 36-37 38-39
Jacket Bust Size 36 38 40 42
Waist 26 28 30 32
Sleeves 23 23.5 24 24.5
Shoulders 14.5 15 15.5 16

 

Sizes may vary + or – 1 inch. All Sizes are approximate.

Pick size by Body Chest Size.

In case of size issue you can contact us for replacement. Learn More

 

Leather Sneakers Size Guide

US Ours / Euro UK Inches CM
6 39 5.5 9.25 23.5
6.5 39.5 6 9.5 24.1
7 40 6.5 9.625 24.4
7.5 41 7 9.75 24.8
8 41.5 7.5 9.9375 25.4
8.5 42 8 10.125 25.7
9 42.5 8.5 10.25 26
9.5 43 9 10.4375 26.7
10 44 9.5 10.5625 27
10.5 44.5 10 10.75 27.3
11 45 10.5 10.9375 27.9
11.5 46 11 11.125 28.3
12 46.5 11.5 11.25 28.6
13 47 12.5 11.5625 29.4

 

Select your usual size. If your feet are slim we recommend one size smaller than your usual size.